Intel ® Core Ultra 5 245K With Intel Graphics LGA 1851, 14 Core 14 Threads up to 5.20 GHz Processor
₹44,999.00 Original price was: ₹44,999.00.₹22,799.00Current price is: ₹22,799.00.
Intel ® Core Ultra 9 285K With Intel Graphics LGA1851, 24 Cores 24 Threads up to 5.70 GHz Processor
₹88,999.00 Original price was: ₹88,999.00.₹57,499.00Current price is: ₹57,499.00.
Intel ® Core Ultra 7 265K With Intel Graphics LGA 1851, 20 Cores 20 Threads up to 5.50 GHz Processor
| Processor Type | Core Ultra 7 265K |
|---|---|
| Processor Speed | 5.5 GHz |
| Processor Socket | LGA 1851 |
| Platform | Windows 11 |
| Secondary Cache | 30 MB |
| Wattage | 125 Watts |
| Cache Memory Installed Size | 36 MB |
| Processor Count | 20 |
| Processor Number of Concurrent Threads | 20 |
| Processor Core Count | 20 |
₹61,999.00 Original price was: ₹61,999.00.₹31,999.00Current price is: ₹31,999.00.
19
People watching this product now!
-
Pick up from the Divine Gaming Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
7-8 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
7-8 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.5GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.5GHz |
| Performance-core Max Turbo Frequency | 5.4GHz |
| Efficient-core Max Turbo Frequency | 4.6GHz |
| Performance-core Base Frequency | 3.9GHz |
| Efficient-core Base Frequency | 3.3GHz |
| Cache | 30 MB Intel® Smart Cache |
| Total L2 Cache | 36 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 250 W |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 Gb |
| Memory Types | Up to DDR5 6400 MT/s |
| Maximum Memory Speed | 6400 Mhz |
| Max # of Memory Channels | 2 |
| ECC Memory Supported | Yes |
| GPU Specifications | |
| GPU Name | Intel Graphics |
| Graphics Base Frequency | 300 Mhz |
| Graphics Max Dynamic Frequency | 2 GHz |
| GPU Peak TOPS (Int8) | 8 |
| Graphics Output | DP2.1 UHBR20, HDM2.1 FRL 12GHz, eDP1.4b |
| Xe-cores | 4 |
| Max Resolution (HDMI) | 4K @ 60Hz (HDMI 2.1 TMDS) 8K @ 60Hz (HDMI2.1 FRL) |
| Max Resolution (DP) | 8K @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 4K @ 60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| Intel® Quick Sync Video | Yes |
| # of Displays Supported | 2 |
| Intel® Deep Learning Boost (Intel® DL Boost) on GPU | Yes |
| NPU Specifications | |
| NPU Name | Intel® AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Intel® Thunderbolt™ 4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+2×4, 2×8+2×4, 1×8+4×4 |
| Max # of PCI Express Lanes | 24 |
| Package Specifications | |
| Sockets Supported | FCLGA1851 |
| Thermal Solution Specification | PCG 2020A |
| Max Operating Temperature | 105 °C |
| Advanced Technologies | |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Gaussian & Neural Accelerator | 3.5 |
| Intel® Thread Director | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2 |
| Intel® 64 | Yes |
| Instruction Set | 64 Bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Security & Reliability | |
| Intel vPro® Eligibility | Intel vPro® Enterprise, Intel vPro® Platform |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Active Management Technology (AMT) | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Remote Platform Erase (RPE) | Yes |
| Intel® One-Click Recovery | Yes |
| Intel® Hardware Shield Eligibility | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption – Multi Key | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® OS Guard | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
Related Products
Divine Phantom Pre-Built PC
Rated 5.00 out of 5
In stock
