Intel Core i5 12400F 12 Gen Generation 6 Cores 12 Threads up to 4.4 Ghz Processor
₹18,999.00 Original price was: ₹18,999.00.₹8,999.00Current price is: ₹8,999.00.
Intel Core i5-10400F 10th Gen 6 Cores 12 Threads up to 4.3 GHZ LGA 1200 Processor
₹16,999.00 Original price was: ₹16,999.00.₹10,499.00Current price is: ₹10,499.00.
Intel Core I5-12400 With Intel Graphics 6 Cores 12 Threads up to 4.4 Ghz, LGA 1700 Processor
| Processor Type | Core i5 12400 |
|---|---|
| Processor Speed | 4.4 GHz |
| Processor Socket | LGA 1700 |
| Platform | Windows 10, Windows 11 |
| Secondary Cache | 18 |
| Wattage | 65 Watts |
| Cache Memory Installed Size | 18 MB |
| Processor Threads Count | 12 |
| Processor Core Count | 6 |
₹27,999.00 Original price was: ₹27,999.00.₹19,299.00Current price is: ₹19,299.00.
Out of stock
Out of stock
19
People watching this product now!
-
Pick up from the Divine Gaming Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
7-8 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
7-8 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Processor Number | i5-12400 |
| Status | Launched |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 6 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 0 |
| Total Threads | 12 |
| Max Turbo Frequency | 4.40 GHz |
| Performance-core Max Turbo Frequency | 4.40 GHz |
| Performance-core Base Frequency | 2.50 GHz |
| Cache | 18 MB Intel® Smart Cache |
| Total L2 Cache | 7.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 117 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 730 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.45 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 24 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| Multi-Format Codec Engines | 1 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x4692 / 0x4682 |
| OpenCL Support | 2.1 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3 |
| Intel® Thread Director | No |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Speed Shift Technology | Yes |
| ntel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2 |
Related Products
Divine Phantom Pre-Built PC
Rated 5.00 out of 5
In stock
