Intel Core I5-12400 With Intel Graphics 6 Cores 12 Threads up to 4.4 Ghz, LGA 1700 Processor
₹27,999.00 Original price was: ₹27,999.00.₹19,299.00Current price is: ₹19,299.00.
Intel® Core i5-10400 With Intel Graphics 6 Core 12 Threads up to 4.30 GHz Processor
₹19,999.00 Original price was: ₹19,999.00.₹13,299.00Current price is: ₹13,299.00.
Intel Core i5-10400F 10th Gen 6 Cores 12 Threads up to 4.3 GHZ LGA 1200 Processor
| Processor Type | Core i5 10400F |
|---|---|
| Processor Speed | 2.9 GHz |
| Processor Socket | LGA 1200 |
| Platform | Windows |
| Secondary Cache | 12 MB |
| Wattage | 65 Watts |
| Cache Memory Installed Size | 12 |
| Processor Count | 1 |
| Processor Core Count | 6 |
₹16,999.00 Original price was: ₹16,999.00.₹10,499.00Current price is: ₹10,499.00.
12
People watching this product now!
-
Pick up from the Divine Gaming Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
7-8 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
7-8 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Processor Number | i5-10400F |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| Performance Specifications | |
| Cores | 6 |
| Threads | 12 |
| Processor Base Frequency | 2.90 GHz |
| Max Turbo Frequency | 4.30 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| Intel® Turbo Boost Technology 2.0 Frequency | 4.30 GHz |
| TDP | 65 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported | No |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
| Max PCI Express Lanes | 16 |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2 |
| Intel® vPro™ Platform Eligibility | No |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Package Specifications | |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
Related Products
Divine Phantom Pre-Built PC
Rated 5.00 out of 5
In stock
