Intel® Core™ i9-14900K With Intel Graphics 24 cores (8 P-cores + 16 E-cores) 32 Threads up to 6 Ghz Unlocked Processor
₹71,999.00 Original price was: ₹71,999.00.₹52,999.00Current price is: ₹52,999.00.
Intel Core i7-12700K With Intel Graphics 12 (8P+4E) Cores 20 Threads up to 5.0 GHz Unlocked Processor
₹36,999.00 Original price was: ₹36,999.00.₹28,199.00Current price is: ₹28,199.00.
Intel® Core™ i7-14700K With Intel Graphics 20 Cores (8 P-cores + 12 E-cores) 28 Threads up to 5.6 Ghz Unlocked Processor
| Processor Type | Core i7 14700K |
|---|---|
| Processor Speed | 3.4 Ghz |
| Processor Socket | LGA 1700 |
| Platform | Windows 11 |
| Secondary Cache | 33 MB |
| Wattage | 125 Watts |
| Cache Memory Installed Size | 33 GB |
| Processor Count | 1 |
| Processor Number of Concurrent Threads | 28 |
| Processor Core Count | 8 |
₹55,999.00 Original price was: ₹55,999.00.₹40,499.00Current price is: ₹40,499.00.
Out of stock
Out of stock
13
People watching this product now!
-
Pick up from the Divine Gaming Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
7-8 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
7-8 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Processor Number | i7-14700K |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet, Workstation |
| CPU Specifications | |
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 28 |
| Max Turbo Frequency | 5.6 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency | 5.6 GHz |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core Base Frequency | 3.4 GHz |
| Efficient-core Base Frequency | 2.5 GHz |
| Cache | 33 MB Intel® Smart Cache |
| Total L2 Cache | 28 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4’23 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel Gaussian & Neural Accelerator 3.0 | Yes |
| Intel Thread Director | Yes |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel Turbo Boost Technology ‡ 2.0 | Yes |
| Intel Hyper-Threading Technology ‡ | Yes |
| Intel 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Related Products
Divine Phantom Pre-Built PC
Rated 5.00 out of 5
In stock
