Intel® Core i3-12100 With Intel Graphics 4 Cores 8 Threads up to 4.30 GHz Processor
₹17,999.00 Original price was: ₹17,999.00.₹13,699.00Current price is: ₹13,699.00.
Intel Core i3 10100 10th Generation With Intel Graphics up to 4.4Ghz LGA 1200 Socket 4 Cores 8 Threads Processor
₹12,799.00 Original price was: ₹12,799.00.₹7,499.00Current price is: ₹7,499.00.
Intel Core i3 10100F 10th Generation up to 4.4Ghz LGA 1200 Socket 4 Cores 8 Threads Processor
| Processor Type | Core i3-10100F |
|---|---|
| Processor Speed | 3.6 GHz |
| Processor Socket | LGA 1200 |
| Wattage | 65 Watts |
| Cache Memory Installed Size | 6 MB |
| Processor Count | 1 |
| Processor Number of Concurrent Threads | 8 |
| Processor Core Count | 4 |
₹11,999.00 Original price was: ₹11,999.00.₹5,699.00Current price is: ₹5,699.00.
Out of stock
Out of stock
18
People watching this product now!
-
Pick up from the Divine Gaming Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
7-8 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
7-8 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Essentials | |
| Product Collection | 10th Generation Intel® Core™ i3 Processors |
| Code Name | Products formerly Comet Lake |
| Vertical Segment | Desktop |
| Processor Number | i3-10100F |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| Performance Specifications | |
| Cores | 4 |
| Threads | 8 |
| Processor Base Frequency | 3.60 GHz |
| Max Turbo Frequency | 4.30 GHz |
| Cache | 6 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| Intel® Turbo Boost Technology 2.0 Frequency | 4.30 GHz |
| TDP | 65 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported | No |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
| Max PCI Express Lanes | 16 |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® vPro™ Platform Eligibility | No |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Related Products
Divine Phantom Pre-Built PC
Rated 5.00 out of 5
In stock
