Intel Core i3 10100F 10th Generation up to 4.4Ghz LGA 1200 Socket 4 Cores 8 Threads Processor
₹11,999.00 Original price was: ₹11,999.00.₹5,699.00Current price is: ₹5,699.00.
Intel Core i7 12700F 12th Generation 12 Cores 20 Threads up to 4.9 GHz Processor
₹28,999.00 Original price was: ₹28,999.00.₹21,499.00Current price is: ₹21,499.00.
Intel Core i3 10100 10th Generation With Intel Graphics up to 4.4Ghz LGA 1200 Socket 4 Cores 8 Threads Processor
| Processor Type | I3-10100 |
|---|---|
| Processor Speed | 3.6 GHz |
| Processor Socket | LGA 1200 |
| Platform | Windows 10 |
| Secondary Cache | 6 |
| Wattage | 65 Watts |
| Cache Memory Installed Size | 6 MB |
| Processor Count | 4 |
| Processor Core Count | 4 |
₹12,799.00 Original price was: ₹12,799.00.₹7,499.00Current price is: ₹7,499.00.
Out of stock
Out of stock
16
People watching this product now!
-
Pick up from the Divine Gaming Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
7-8 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
7-8 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Processor Number | i3-10100 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| Cores | 4 |
| Threads | 8 |
| Processor Base Frequency | 3.60 GHz |
| Max Turbo Frequency | 4.30 GHz |
| Cache | 6 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| Intel® Turbo Boost Technology 2.0 Frequency | 4.30 GHz |
| TDP | 65 W |
| Embedded Options Available | No |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported | No |
| Processor Graphics | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.10 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI 1.4) | 4096×2160@30Hz |
| Max Resolution (DP) | 4096×2304@60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 4096×2304@60Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| Displays Supported | 3 |
| Device ID | 0x9BC8 |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8 2×4 |
| Max PCI Express Lanes | 16 |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2 |
| Intel® vPro™ Platform Eligibility | No |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
Related Products
Divine Phantom Pre-Built PC
Rated 5.00 out of 5
In stock
