Deepcool Gammaxx LE520 240mm CPU Liquid Cooler AIO – White
₹8,699.00 Original price was: ₹8,699.00.₹5,999.00Current price is: ₹5,999.00.
GAMDIAS CHIONE E4 WH 360mm ARGB CPU Liquid Cooler AIO – White
₹14,999.00 Original price was: ₹14,999.00.₹8,499.00Current price is: ₹8,499.00.
Deepcool LM360 360mm ARGB CPU Liquid Cooler AIO – Black
| Radiator Dimensions | 402×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 410 mm(L×W×H) |
| Pump Dimensions | 90×80×63 mm(L×W×H) |
| Pump Speed | 2500~3400 RPM±10% |
| Pump Connector | 4-pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.29 A |
| Pump Power Consumption | 3.48 W |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 400~2400 RPM±10% |
| Fan Airflow | 66.23 CFM |
| Fan Air Pressure | 3.27 mmAq |
| Fan Noise | ≤36.07 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
₹13,999.00 Original price was: ₹13,999.00.₹10,299.00Current price is: ₹10,299.00.
16
People watching this product now!
-
Pick up from the Divine Gaming Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
7-8 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
7-8 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Intel | LGA1851/1700/1200/1151/1150/1155 |
| AMD | AM5/AM4 |
| Model | R-LM360-BKDMMC-1 |
| Net Weight | 1729 g |
| Radiator Dimensions | 402×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube Length | 410 mm(L×W×H) |
| Pump Dimensions | 90×80×63 mm(L×W×H) |
| Pump Speed | 2500~3600 RPM±10% |
| Pump Connector | 4-pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.34 A |
| Pump Power Consumption | 4.08 W |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 400~2400 RPM±10% |
| Fan Airflow | 66.23 CFM |
| Fan Air Pressure | 3.27 mmAq |
| Fan Noise | ≤36.07 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.18 A |
| Fan Power Consumption | 2.16 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 1.5 W(PUMP)/ 3.5 W(FAN×3) |
