ADATA XPG Mars 980 1TB NVME PCIe Gen5 x4 SSD Upto 14000MB/s Speed
₹26,999.00 Original price was: ₹26,999.00.₹19,899.00Current price is: ₹19,899.00.
ADATA XPG Legend 900 Pro 1TB NVME SSD Upto 7400MB/s Speed
₹23,999.00 Original price was: ₹23,999.00.₹18,499.00Current price is: ₹18,499.00.
ADATA XPG Gammix S60 512GB NVME SSD Upto 4700MB/s Speed
| Digital Storage Capacity | 512 GB |
|---|---|
| Hard Disk Interface | Solid State |
| Network Connectivity Technology | NVME |
| Product Features | Compact |
| Hard Disk Form Factor | 2.5 Inches |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Specific Uses For Product | Gaming |
| Read Speed | 4700 Megabytes Per Second |
| Media Speed | 1700 |
| Data Transfer Rate | 5000 Megabits Per Second |
| Form Factor | 2.5-inch |
| Hardware Connectivity | PCI |
₹17,999.00 Original price was: ₹17,999.00.₹10,699.00Current price is: ₹10,699.00.
11
People watching this product now!
-
Pick up from the Divine Gaming Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
7-8 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
7-8 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Capacity | 512 GB |
| Form Factor | M.2 2280 |
| Product Code | AGAMMIXS60-512G-CS |
| Dimensions (L x W x H) | 80 x 22 x 3.13mm / 3.15 x 0.87 x 0.13inch (with heatsink), 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (without heatsink) |
| Weight | 8g / 0.28oz (with heatsink), 7g / 0.24oz (without heatsink) |
| Interface | PCIe Gen4 x4 |
| Sequential Read (Max*) | Up to 5,000MB/s (PC/Laptop) *, Up to 4,600MB/s (PS5) |
| Sequential Write (Max*) | Up to 4,200MB/s* |
| Operating Temperature | 0°C – 70°C |
| Storage Temperature | -40°C-85°C |
| Shock Resistance | 1,500G/0.5ms |
| MTBF | 1,500,000 hours |
