ADATA XPG Legend 900 Pro 1TB NVME SSD Upto 7400MB/s Speed
₹23,999.00 Original price was: ₹23,999.00.₹18,499.00Current price is: ₹18,499.00.
Ant Esports 690 Neo Pro M.2 NVME 256GB NVME SSD Upto 3100MB/s Speed
₹89,999.00 Original price was: ₹89,999.00.₹4,999.00Current price is: ₹4,999.00.
ADATA XPG Legend 900 Pro 2TB NVME SSD Upto 7400MB/s Speed
| Digital Storage Capacity | 2 TB |
|---|---|
| Hard Disk Interface | PCIE x 4 |
| Network Connectivity Technology | Pcie Gen4 X4 |
| Product Features | Pcie Gen4 X4 |
| Hard Disk Form Factor | 2280 Centimetres |
| Compatible Devices | Desktop Computer |
| Hard Disk Rotational Speed | 7000 RPM |
| Specific Uses For Product | Gaming |
| Read Speed | 7400 Megabytes Per Second |
| Data Transfer Rate | 7400 Megabytes Per Second |
| Form Factor | M.2 2280 |
| Hard Disk Average Latency | 0.1 Milliseconds |
| Hardware Connectivity | PCI Express 4.0 |
₹37,999.00 Original price was: ₹37,999.00.₹25,299.00Current price is: ₹25,299.00.
16
People watching this product now!
-
Pick up from the Divine Gaming Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
7-8 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
7-8 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Form factor | M.2 2280 |
| Product Code | SLEG-900P-2TCS |
| Dimensions (L x W x H) | 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (w/o heat sink) |
| Weight | 6.2g / 0.22oz (w/o heat sink) |
| Interface | PCIe Gen4 x4 |
| Sequential Read (Max) | Up to 7,400MB/s (PC/Laptop)* |
| Sequential Write (Max) | Up to 6,500MB/s* |
| Operating temperature | 0°C – 70°C |
| Storage temperature | -40°C – 85°C |
| Shock resistance | 1,500G/0.5ms |
| MTBF | 1,500,000 hours |
