Galax GeForce RTX 5060 Ti 1-Click OC Edition 8GB GDDR7 Graphics Card
₹59,500.00 Original price was: ₹59,500.00.₹51,500.00Current price is: ₹51,500.00.
Galax GeForce RTX 5070 EX Gamer 1-Click OC 12GB GDDR7 DLSS 4 Graphics Card
₹89,000.00 Original price was: ₹89,000.00.₹84,000.00Current price is: ₹84,000.00.
INNO3D NVIDIA Geforce RTX 5070 Twin X2 12GB GDDR7 SFF Ready Graphics Card
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 TWIN X2 |
|---|---|
| Graphics Card Ram | 12 GB |
| GPU Clock Speed | 2325 MHz |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | Desktop |
| Graphics Card Interface | PCI-Express x4 |
| Memory Clock Speed | 28000 MHz |
₹77,500.00 Original price was: ₹77,500.00.₹71,500.00Current price is: ₹71,500.00.
12
People watching this product now!
-
Pick up from the Divine Gaming Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
7-8 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
7-8 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| CUDA Cores | 6144 |
| Boost Clock (MHz) | 2542MHz |
| Base Clock (MHz) | 2325MHz |
| Minimum System Power Requirement (W) | 650W |
| Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable |
| Memory Clock | 28Gbps |
| Standard Memory Config | 12GB |
| Memory Interface | GDDR7 |
| Memory Interface Width | 192-bit |
| Memory Bandwidth (GB/sec) | 672 GB/sec |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 4th Generation, 133 TFLOPS |
| Tensor Cores | 5th Generation, 1406 AI TOPS |
| NVIDIA Architecture | Blackwell |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | 4 |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI Express Gen 5 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC™-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | 1.4 |
| OpenGL | 4.6 |
| NVIDIA Encoder | 1x Ninth Generation |
| NVIDIA Decoder | 1x Sixth Generation |
| Length | 250mm |
| Height | 116mm |
| Width | 41mm |
| Multi Monitor | up to 4 |
| Maxmium Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
| HDCP | 2.3 |
| Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
Related Products
Divine Phantom Pre-Built PC
Rated 5.00 out of 5
In stock
