Intel Core i3 12100F 12th Gen Generation 4 Cores 8 Threads up to 4.30 GHz Processor
₹15,999.00 Original price was: ₹15,999.00.₹10,199.00Current price is: ₹10,199.00.
Intel Core i3 10100F 10th Generation up to 4.4Ghz LGA 1200 Socket 4 Cores 8 Threads Processor
₹11,999.00 Original price was: ₹11,999.00.₹5,699.00Current price is: ₹5,699.00.
Intel® Core i3-12100 With Intel Graphics 4 Cores 8 Threads up to 4.30 GHz Processor
| Processor Type | Core i3 |
|---|---|
| Processor Speed | 3.3 |
| Processor Socket | LGA 1700 |
| Platform | Windows |
| Secondary Cache | 12 MB |
| Wattage | 60 Watts |
| Cache Memory Installed Size | 12 |
| Processor Count | 1 |
| Processor Number of Concurrent Threads | 8 |
| Processor Core Count | 4 |
₹17,999.00 Original price was: ₹17,999.00.₹13,699.00Current price is: ₹13,699.00.
Out of stock
Out of stock
19
People watching this product now!
-
Pick up from the Divine Gaming Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
7-8 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
7-8 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Processor Number | i3-12100 |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 4 |
| # of Performance-cores | 4 |
| # of Efficient-cores | 0 |
| Total Threads | 8 |
| Max Turbo Frequency | 4.30 GHz |
| Performance-core Max Turbo Frequency | 4.30 GHz |
| Performance-core Base Frequency | 3.30 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Total L2 Cache | 5 MB |
| Processor Base Power | 60 W |
| Maximum Turbo Power | 89 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Processor Graphics | |
| Processor Graphics ‡ | Intel® UHD Graphics 730 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.40 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 24 |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Multi-Format Codec Engines | 1 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0x4692 |
| OpenCL* Support | 2.1 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700,FCBGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
Related Products
Divine Phantom Pre-Built PC
Rated 5.00 out of 5
In stock
