Intel Core i7-12700K With Intel Graphics 12 (8P+4E) Cores 20 Threads up to 5.0 GHz Unlocked Processor
₹36,999.00 Original price was: ₹36,999.00.₹28,199.00Current price is: ₹28,199.00.
Intel® Core i3-12100 With Intel Graphics 4 Cores 8 Threads up to 4.30 GHz Processor
₹17,999.00 Original price was: ₹17,999.00.₹13,699.00Current price is: ₹13,699.00.
Intel Core i3 12100F 12th Gen Generation 4 Cores 8 Threads up to 4.30 GHz Processor
| Processor Type | Core i3-12100F |
|---|---|
| Processor Speed | 3.3 GHz |
| Processor Socket | LGA 1700 |
| Platform | Not Machine Specific |
| Secondary Cache | 12.0 |
| Wattage | 50 Watts |
| Cache Memory Installed Size | 12 MB |
| Processor Count | 4 |
| Processor Number of Concurrent Threads | 8 |
| Processor Core Count | 4 |
₹15,999.00 Original price was: ₹15,999.00.₹10,199.00Current price is: ₹10,199.00.
Out of stock
Out of stock
10
People watching this product now!
-
Pick up from the Divine Gaming Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
7-8 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
7-8 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Processor Number | i3-12100F |
| Status | Launched |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 4 |
| # of Performance-cores | 4 |
| # of Efficient-cores | 0 |
| Total Threads | 8 |
| Max Turbo Frequency | 4.30 GHz |
| Performance-core Max Turbo Frequency | 4.30 GHz |
| Performance-core Base Frequency | 3.30 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Total L2 Cache | 5 MB |
| Processor Base Power | 58 W |
| Maximum Turbo Power | 89 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3 |
| Intel® Thread Director | No |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Related Products
Divine Phantom Pre-Built PC
Rated 5.00 out of 5
In stock
