Intel ® Core Ultra 9 285K With Intel Graphics LGA1851, 24 Cores 24 Threads up to 5.70 GHz Processor
₹88,999.00 Original price was: ₹88,999.00.₹57,499.00Current price is: ₹57,499.00.
Intel Core i3-14100 With Intel Graphics 4 cores 8 Threads up to 4.7 GHz Processor
₹18,999.00 Original price was: ₹18,999.00.₹14,299.00Current price is: ₹14,299.00.
Intel Core i3-14100F FC-LGA1700 4 Cores 8Threads up to 4.7 Ghz Processor
| Processor Type | Core i3 14100F |
|---|---|
| Processor Speed | 4.7 GHz |
| Processor Socket | LGA-1700 |
| Platform | Windows 11 |
| Secondary Cache | 12 MB |
| Wattage | 58 Watts |
| Cache Memory Installed Size | 12 MB |
| Processor Count | 8 |
| Processor Number of Concurrent Threads | 8 |
| Processor Core Count | 4 |
₹17,499.00 Original price was: ₹17,499.00.₹10,199.00Current price is: ₹10,199.00.
Out of stock
Out of stock
11
People watching this product now!
-
Pick up from the Divine Gaming Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
7-8 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
7-8 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 4 |
| # of Performance-cores | 4 |
| # of Efficient-cores | 0 |
| Total Threads | 8 |
| Max Turbo Frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance-core Base Frequency | 3.5 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Total L2 Cache | 5 MB |
| Processor Base Power | 58 W |
| Maximum Turbo Power | 110 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3 |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Related Products
Divine Phantom Pre-Built PC
Rated 5.00 out of 5
In stock
