Intel Core i5-10400F 10th Gen 6 Cores 12 Threads up to 4.3 GHZ LGA 1200 Processor
₹16,999.00 Original price was: ₹16,999.00.₹10,499.00Current price is: ₹10,499.00.
Intel® Core™ i9-14900K With Intel Graphics 24 cores (8 P-cores + 16 E-cores) 32 Threads up to 6 Ghz Unlocked Processor
₹71,999.00 Original price was: ₹71,999.00.₹52,999.00Current price is: ₹52,999.00.
Intel® Core i5-10400 With Intel Graphics 6 Core 12 Threads up to 4.30 GHz Processor
| Processor Type | I5-10400 |
|---|---|
| Processor Speed | 4.3 GHz |
| Processor Socket | LGA 1200 |
| Platform | Windows |
| Secondary Cache | 12 MB |
| Wattage | 65 Watts |
| Cache Memory Installed Size | 12 |
| Processor Count | 1 |
| Processor Core Count | 6 |
₹19,999.00 Original price was: ₹19,999.00.₹13,299.00Current price is: ₹13,299.00.
Out of stock
Out of stock
11
People watching this product now!
-
Pick up from the Divine Gaming Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
7-8 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
7-8 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Processor Number | i5-10400 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| Cores | 6 |
| Threads | 12 |
| Processor Base Frequency | 2.90 GHz |
| Max Turbo Frequency | 4.30 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| Intel® Turbo Boost Technology 2.0 Frequency | 4.30 GHz |
| TDP | 65 W |
| Embedded Options Available | No |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported | No |
| Processor Graphics | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.10 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI 1.4) | 4096×2160@30Hz |
| Max Resolution (DP) | 4096×2304@60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 4096×2304@60Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| Displays Supported | 3 |
| Device ID | 0x9BC8/0x9BC5 |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8 2×4 |
| Max PCI Express Lanes | 16 |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2 |
| Intel® vPro™ Platform Eligibility | No |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Related Products
Divine Phantom Pre-Built PC
Rated 5.00 out of 5
In stock
