Intel Core i7 12700F 12th Generation 12 Cores 20 Threads up to 4.9 GHz Processor
₹28,999.00 Original price was: ₹28,999.00.₹21,499.00Current price is: ₹21,499.00.
Intel Core I9-14900Ks 24 Cores (8 P-Cores + 16 E-Cores) 32 Threads up to 6.20 Ghz Special Edition Unlocked Processor
₹89,999.00 Original price was: ₹89,999.00.₹50,499.00Current price is: ₹50,499.00.
Intel Core i7 12700 12th Generation With Intel Graphics 12 Cores 20 Threads up to 4.9 GHz Processor
| Processor Type | Core i7 |
|---|---|
| Processor Speed | 3.2 GHz |
| Processor Socket | LGA 1700 |
| Platform | Windows |
| Secondary Cache | 25 MB |
| Wattage | 65 Watts |
| Cache Memory Installed Size | 25 |
| Processor Count | 12 |
| Processor Number of Concurrent Threads | 20 |
| Processor Core Count | 12 |
₹37,999.00 Original price was: ₹37,999.00.₹22,899.00Current price is: ₹22,899.00.
Out of stock
Out of stock
11
People watching this product now!
-
Pick up from the Divine Gaming Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
7-8 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
7-8 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 12 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 4 |
| Total Threads | 20 |
| Max Turbo Frequency | 4.90 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 4.90 GHz |
| Performance-core Max Turbo Frequency | 4.80 GHz |
| Efficient-core Max Turbo Frequency | 3.60 GHz |
| Performance-core Base Frequency | 2.10 GHz |
| Efficient-core Base Frequency | 1.60 GHz |
| Cache | 25 MB Intel® Smart Cache |
| Total L2 Cache | 12 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 180 W |
| Supplemental Information | |
| Embedded Options Available | Yes |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.50 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x4680 |
| OpenCL* Support | 2.1 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
Related Products
Divine Phantom Pre-Built PC
Rated 5.00 out of 5
In stock
