Samsung 9100 PRO 1TB PCIe 5.0x4 M.2 NVME SSD Upto 14700MB/s Speed
₹39,999.00 Original price was: ₹39,999.00.₹28,999.00Current price is: ₹28,999.00.
Samsung 990 EVO Plus 2TB Gen 4.0 x4 and 5.0 x2 NVMe 2.0 Upto 7150MB/s Speed
₹94,999.00 Original price was: ₹94,999.00.₹29,499.00Current price is: ₹29,499.00.
Samsung 990 EVO Plus 1TB Gen 4.0 x4 and 5.0 x2 NVMe 2.0 Upto 7150MB/s Speed
| Digital Storage Capacity | 1 TB |
|---|---|
| Hard Disk Interface | PCIE x 4 |
| Network Connectivity Technology | PCIe Gen 4.0 x4 and 5.0 x2 NVMe 2.0 |
| Product Features | Hardware Encryption |
| Hard Disk Form Factor | 2.5 Inches |
| Compatible Devices | Desktop, Gaming Console |
| Specific Uses For Product | Business, Gaming, Personal |
| Read Speed | 7150 Megabytes Per Second |
| Media Speed | 6300 |
| Data Transfer Rate | 7150 Megabytes Per Second |
| Form Factor | M.2 |
| Hardware Connectivity | PCIE x 4 |
₹32,999.00 Original price was: ₹32,999.00.₹20,499.00Current price is: ₹20,499.00.
13
People watching this product now!
-
Pick up from the Divine Gaming Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
7-8 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
7-8 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Application | Client PCs |
| Rated Capacity | 1,000GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
| Form Factor | M.2 (2280) |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Dimension (WxHxD) | 80 x 22 x 2.38 mm |
| Weight | Max 9.0g Weight |
| Storage Memory | Samsung V-NAND TLC |
| Controller | Samsung in-house Controller |
| Cache Memory | HMB(Host Memory Buffer) |
| Special Feature | |
| TRIM Support | Supported |
| S.M.A.R.T Support | Supported |
| GC (Garbage Collection) | Auto Garbage Collection Algorithm |
| Encryption Support | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) |
| WWN Support | Not supported |
| Device Sleep Mode Support | Yes |
| Performance | |
| Sequential Read | Up to 5,000 MB/s * Performance may vary based on system hardware & configuration |
| Sequential Write | Up to 4,200 MB/s * Performance may vary based on system hardware & configuration |
| Random Read (4KB, QD32) | Up to 680,000 IOPS * Performance may vary based on system hardware & configuration |
| Random Write (4KB, QD32) | Up to 800,000 IOPS * Performance may vary based on system hardware & configuration |
| Random Read (4KB, QD1) | Up to 20,000 IOPS * Performance may vary based on system hardware & configuration |
| Random Write (4KB, QD1) | Up to 90,000 IOPS * Performance may vary based on system hardware & configuration |
| Environment | |
| Average Power Consumption (system level) | *Average: Read 4.9 W / Write 4.5 W* Actual power consumption may vary depending on system hardware & configuration |
| Power consumption (Idle) | Typical 60 mW * Actual power consumption may vary depending on system hardware & configuration |
| Power Consumption (Device Sleep) | Typical 5 mW * Actual power consumption may vary depending on system hardware & configuration |
| Allowable Voltage | 3.3 V ± 5 % Allowable voltage |
| Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
| Operating Temperature | 0 – 70 ℃ Operating Temperature |
| Shock | 1,500 G & 0.5 ms (Half sine) |
| Accessories | |
| Installation Kit | Not Available |
